This data is from St Louis Federal Reserve's "FRED" data. Numbers are computed annually.
Nixon1 1 recession 5.8% peak inflation, 4.7% average, inherited 4.3%
Nixon2 1 recession, 11.1% peak inflation, 8.6% average, inherited 3.3%
Ford 0 recessions, 7.6% peak inflation 7.4% average, inherited 5.7%
Carter 1 recession, 13.5% peak inflation, 9.7% average, inherited 5.7%
Reagan11 recession 10.3% peak inflation, 5.7% average, inherited 13.5
Reagan2 0 recessions 4.1% peak inflation, 3.3% average inherited 3.5%
Bush 1 recession, 5.4% peak inflation, 4.4% average, inherited 4.0
Clinton1 0 recessions, 2.9% peak inflation, 2.8% average, inherited 3.0%
Clinton2 0 recessions, 3.4% peak inflation, 2.4% average, inherited 2.9%
Bush1 1 recession, 3.4% peak inflation, 2.4% average, inherited 3.8%
Bush2 1 recession, 3.8% peak inflation, 3.3% average, inherited 2.6%
Obama1 0 recessions, 3.1% peak inflation, 1.4% average, inherited 3.8%
Obama2 0 recessions, 1.6% inflation, 1.1% average, inherited 2%
Trump1 1 recession, 2.4% peak inflation, 1.9% average, inherited 1.2%
Biden 0 recessions, 8% peak inflation, 4.9% average, inherited 4.6%
The Nixon, Carter, Reagan inflation was all very directly related to the OPEC crisis:
In October 1973, several Arab countries did a surprise attack on Israel, which, unlike the '67 attack, took a few months for Israel to push back. Nixon threw his support wholeheartedly behind Israel, and the Arab countries formed an organization they called "the Organization of Petroleum Exporting Countries" and sharply reduced supplies to the US and other countries that had supported Israel. OPEC continued to blockade oil until well into the 1980s, with the result of 3 recessions and a decade of high inflation. All US presidents carefully kowtowed to OPEC since then.