1: that the riders served are within 1/4 mile (400m) of the guideway. For PRT with a station every half mile, this is entirely reasonable. For heavier modes with less frequent stations, less so.
2: density is the average throughout the half-mile wide ridership corridor. A high rise residence may have hundreds of residents per acre, a semi-urban apartment building may have 30 or 40, suburban housing may have 10. Similar formula for office space. This is a reasonable way to present the data, because it's relatively easy, when looking at an acre of land, to estimate how many riders (and dollars per day) will be available from it. The actual farebox per linear mile is the sum of 320 such acres, but a reasonable approximation can be made by looking at a few representative acres.
By "fixed annual cost, I mean things like operator salaries, maintenance, insurance, depreciation, etc.
By "construction cost" I mean initial capital cost. Basically that which is paid for by the construction loan.
The way to use this table is to find the per-mile costs of the system you'd like to build, and compare it to the per-acre density of the occupants of the region. For example, if you think your site has an average density of 10 riders per acre and you think you can get $2/day from each, you have $2.336M/mile/year to work with. If your operating costs are $500K/mile/year, then you can afford to pay for a system that costs $28M/mile to construct, assuming 5% interest on a 30 year loan.
Farebox Revenue | Construction cost available for given Fixed Annual Costs (per mile): | |||||||
$ per acre/day | daily $ per linear mile | annual $ per mile | $0 | $100,000 | $250,000 | $500,000 | $1,000,000 | |
$1 | $320.00 | $116,800.00 | $1,795,502.28 | $258,257.18 | ($2,047,610.48) | ($5,890,723.23) | ($13,576,948.75) | |
$2 | $640.00 | $233,600.00 | $3,591,004.56 | $2,053,759.46 | ($252,108.20) | ($4,095,220.95) | ($11,781,446.47) | |
$3 | $960.00 | $350,400.00 | $5,386,506.84 | $3,849,261.74 | $1,543,394.08 | ($2,299,718.67) | ($9,985,944.19) | |
$4 | $1,280.00 | $467,200.00 | $7,182,009.12 | $5,644,764.02 | $3,338,896.36 | ($504,216.39) | ($8,190,441.91) | |
$5 | $1,600.00 | $584,000.00 | $8,977,511.40 | $7,440,266.30 | $5,134,398.64 | $1,291,285.89 | ($6,394,939.63) | |
$6 | $1,920.00 | $700,800.00 | $10,773,013.68 | $9,235,768.58 | $6,929,900.92 | $3,086,788.17 | ($4,599,437.35) | |
$7 | $2,240.00 | $817,600.00 | $12,568,515.96 | $11,031,270.86 | $8,725,403.20 | $4,882,290.45 | ($2,803,935.07) | |
$8 | $2,560.00 | $934,400.00 | $14,364,018.24 | $12,826,773.14 | $10,520,905.48 | $6,677,792.73 | ($1,008,432.79) | |
$9 | $2,880.00 | $1,051,200.00 | $16,159,520.52 | $14,622,275.42 | $12,316,407.76 | $8,473,295.01 | $787,069.49 | |
$10 | $3,200.00 | $1,168,000.00 | $17,955,022.80 | $16,417,777.70 | $14,111,910.04 | $10,268,797.29 | $2,582,571.77 | |
$12 | $3,840.00 | $1,401,600.00 | $21,546,027.36 | $20,008,782.26 | $17,702,914.60 | $13,859,801.85 | $6,173,576.33 | |
$15 | $4,800.00 | $1,752,000.00 | $26,932,534.20 | $25,395,289.10 | $23,089,421.44 | $19,246,308.69 | $11,560,083.17 | |
$18 | $5,760.00 | $2,102,400.00 | $32,319,041.04 | $30,781,795.94 | $28,475,928.28 | $24,632,815.53 | $16,946,590.01 | |
$20 | $6,400.00 | $2,336,000.00 | $35,910,045.60 | $34,372,800.50 | $32,066,932.84 | $28,223,820.09 | $20,537,594.57 | |
$25 | $8,000.00 | $2,920,000.00 | $44,887,557.00 | $43,350,311.90 | $41,044,444.24 | $37,201,331.49 | $29,515,105.97 | |
$30 | $9,600.00 | $3,504,000.00 | $53,865,068.40 | $52,327,823.30 | $50,021,955.64 | $46,178,842.88 | $38,492,617.37 | |
$35 | $11,200.00 | $4,088,000.00 | $62,842,579.80 | $61,305,334.70 | $58,999,467.04 | $55,156,354.28 | $47,470,128.77 | |
$40 | $12,800.00 | $4,672,000.00 | $71,820,091.20 | $70,282,846.09 | $67,976,978.44 | $64,133,865.68 | $56,447,640.17 | |
$50 | $16,000.00 | $5,840,000.00 | $89,775,114.00 | $88,237,868.89 | $85,932,001.24 | $82,088,888.48 | $74,402,662.97 | |
$60 | $19,200.00 | $7,008,000.00 | $107,730,136.80 | $106,192,891.69 | $103,887,024.04 | $100,043,911.28 | $92,357,685.77 | |
$70 | $22,400.00 | $8,176,000.00 | $125,685,159.60 | $124,147,914.49 | $121,842,046.84 | $117,998,934.08 | $110,312,708.57 | |
$80 | $25,600.00 | $9,344,000.00 | $143,640,182.40 | $142,102,937.29 | $139,797,069.64 | $135,953,956.88 | $128,267,731.37 | |
$90 | $28,800.00 | $10,512,000.00 | $161,595,205.19 | $160,057,960.09 | $157,752,092.44 | $153,908,979.68 | $146,222,754.17 | |
$100 | $32,000.00 | $11,680,000.00 | $179,550,227.99 | $178,012,982.89 | $175,707,115.24 | $171,864,002.48 | $164,177,776.97 | |
$125 | $40,000.00 | $14,600,000.00 | $224,437,784.99 | $222,900,539.89 | $220,594,672.24 | $216,751,559.48 | $209,065,333.97 | |
$150 | $48,000.00 | $17,520,000.00 | $269,325,341.99 | $267,788,096.89 | $265,482,229.23 | $261,639,116.48 | $253,952,890.96 | |
$200 | $64,000.00 | $23,360,000.00 | $359,100,455.99 | $357,563,210.89 | $355,257,343.23 | $351,414,230.47 | $343,728,004.96 |
One of the things this table shows, is that if you've got a light rail system that costs $70M/mile to construct and $1M/mile/yr to operate, you need an average revenue along the route of $50/acre/day to pay for it entirely with the farbox. A single floor building which is packed with office cubicles might be that dense, factoring in streets, hallways, lavatories, etc. To do it with residences though, you'd have to stack them over 5 stories high, over the whole area.
No comments:
Post a Comment