The lightest brown dwarfs are believed to mass abut 2.5e28 kg, roughly 13 times heavier than Jupiter. The lightest actual stars are believed to mass about 1.5e29, about 75 times the mass of Jupiter.
The solar system is the sun plus little stuff. There will never be another sun in the solar system, unless it captures a passing star.
mass in kg, diameter and distance in km
Name | Mass | Diameter | Distance from Sun |
---|---|---|---|
Sun | 1.9891e30 | 1.39e6 | 0 |
Mercury | 3.3e23 | 4889 | 5.7e7 |
Venus | 4.87e24 | 1.20e4 | 1.08e8 |
Earth | 5.97e24 | 1.27e4 | 1.50e8 |
Mars | 6.42e23 | 6779 | 2.28e8 |
Jupiter | 1.90e27 | 1.40e5 | 7.80e8 |
Saturn | 5.68e26 | 1.16e5 | 1.43e9 |
Uranus | 8.68e25 | 5.01e4 | 2.87e9 |
Neptune | 1.02e26 | 4.92e4 | 4.5e9 |
Planets | 2.68e27 |
No comments:
Post a Comment